WESTVIEW FOOTBALL DEFENSIVE RECORDS
SEASON TACKLES
RANK | PLAYER | YEAR | TACKLES |
1 | Anthony Perez | 2018 | 109 |
2 | Matt Lyon | 2014 | 87 |
3 | Justin Babcock | 2016 | 83 |
4 | Jason Rucker | 2015 | 74 |
Max Chung | 2014 | 74 |
SINGLE GAME TACKLES
RANK | PLAYER | YEAR | TACKLES |
1 | Anthony Perez | Jesuit 2018 | 16 |
Anthony Perez | Sunset 2018 | 16 | |
3 | Anthony Perez | David Douglas 2018 | 14 |
4 | Brandon Pili | Sherwood 2016 | 13 |
Logan Keppel | Liberty 2017 | 13 | |
Patrick Maddox | Southridge 2017 | 13 | |
Anthony Perez | Grants Pass 2018 | 13 |
SEASON SACKS
RANK | PLAYER | YEAR | SACKS |
1 | Matt Lyon | 2014 | 7 |
Anthony Perez | 2018 | 7 | |
3 | Brandon Pili | 2016 | 6 |
Ryan West | 2017 | 6 | |
5 | Justin Babcock | 2016 | 5 |
SEASON INTERCEPTIONS
RANK | PLAYER | YEAR | INTERCEPTIONS |
1 | Jace Tanuvasa | 2015 | 6 |
2 | Patrick Maddox | 2017 | 5 |
3 | Jason Rucker | 2016 | 4 |
Evan Williamson | 2017 | 4 | |
4 | Connor Laverty | 2015 | 3 |
Mason Elliott | 2015 | 3 | |
Mason Elliott | 2016 | 3 |
SEASON TACKLES FOR LOSS
RANK | PLAYER | YEAR | TACKLES For Loss |
1 | Brandon Pili | 2016 | 14 |
2 | Matt Lyon | 2014 | 13 |
Anthony Perez | 2018 | 13 | |
4 | Henry Sundin | 2014 | 12 |
Justin Babcock | 2016 | 12 |
SINGLE GAME TACKLES FOR LOSS
RANK | PLAYER | YEAR | TACKLES For Loss |
1 | Henry Sundin | Century 2014 | 4 |
2 | Brandon Pili | Barlow 2016 | 4 |
Ryan West | Century 2017 | 4 | |
4 | Ryan West | Aloha 2018 | 4 |
5 | Jace Tanuvasa | Southridge 2015 | 3 |
Kurtis Franklin | Aloha 2015 | 3 | |
Henry Sundin | Glencoe 2014 | 3 | |
JaQuay Rucker | Aloha 2017 | 3 | |
Logan Keppel | David Douglas 2018 | 3 | |
Anthony Perez | Grants Pass 2018 | 3 |
SINGLE GAME SACKS
RANK | PLAYER | YEAR | SACKS |
1 | Ryan West | Century 2017 | 4 |
2 | Matt Lyon | Tualatin 2014 | 3 |
SINGLE GAME INTERCEPTIONS
RANK | PLAYER | YEAR | INTERCEPTIONS |
1 | Henry Sundin | Lakeridge 2014 | 2 |
Jace Tanuvasa | Aloha 2015 | 2 | |
Mason Elliott | Glencoe 2015 | 2 | |
Patrick Maddox | Jefferson 2017 | 2 | |
Levi Adams | Century 2017 | 2 |