WESTVIEW FOOTBALL ALL-TIME PASSING RECORDS
CAREER PASSING YARDS
RANK | PLAYER | YEAR | YARDS |
1 | Austin Brisbee | 2012-2014 | 6,511 |
2 | Zac Schmerber | 2014-2016 | 5,372 |
3 | Josh Hill | 2005-2008 | 4,524 |
4 | Cody Kempt | 2003-2005 | 4,312 |
5 | Drew Jordan | 1994-1996 | 4,119 |
CAREER PASSING ATTEMPTS
RANK | PLAYER | YEAR | ATTEMPTS |
1 | Austin Brisbee | 2012-2014 | 784 |
2 | Zac Schmerber | 2014-2016 | 646 |
3 | Josh Hill | 2005-2008 | 569 |
4 | Cody Kempt | 2003-2005 | 568 |
5 | CJ Garcia | 2010-2011 | 543 |
CAREER PASSING COMPLETION PERCENTAGE
RANK | PLAYER | YEAR | PERCENTAGE |
1 | Zac Schmerber | 2014-2018 | 66.0% |
2 | Austin Brisbee | 2012-2014 | 59.9% |
3 | Josh Hill | 2005-2008 | 58.3% |
4 | CJ Garcia | 2009-2011 | 56.1% |
5 | Phil Belding | 2009 | 55.0% |
SINGLE SEASON TOUCHDOWN PASSES
RANK | PLAYER | YEAR | TD’s |
1 | Austin Brisbee | 2014 | 39 |
2 | Zac Schmerber | 2015 | 31 |
3 | Drew Jordan | 1996 | 24 |
4 | Cody Kempt | 2005 | 23 |
Austin Brisbee | 2013 | 23 |
SINGLE SEASON PASSING COMPLETIONS
RANK | PLAYER | YEAR | COMPLETIONS |
1 | Zac Schmerber | 2015 | 262 |
2 | Austin Brisbee | 2014 | 246 |
3 | Austin Brisbee | 2013 | 215 |
4 | CJ Garcia | 2011 | 174 |
5 | Zac Schmerber | 2016 | 158 |
SINGLE GAME PASSING TOUCHDOWNS
RANK | PLAYER | YEAR | TD’s |
1 | Zac Schmerber | Century 2016 | 6 |
Austin Brisbee | Beaverton 2014 | 6 | |
Drew Jordan | Hillsboro 1996 | 6 | |
Cody Kempt | Hillsboro 2005 | 6 | |
5 | Austin Brisbee | Lakeridge 2014 | 5 |
Austin Brisbee | Glencoe 2014 | 5 | |
Drew Jordan | Jesuit 1996 | 5 | |
Drew Jordan | Dallas 1996 | 5 | |
Zac Schmerber | Century 2015 | 5 | |
Zac Schmerber | Sunset 2015 | 5 | |
Zac Schmerber | Lake Oswego 2015 | 5 |
CAREER TOUCHDOWN PASSES
RANK | PLAYER | YEAR | TD’s |
1 | Austin Brisbee | 2012-2014 | 63 |
2 | Zac Schmerber | 2014-2016 | 53 |
3 | Drew Jordan | 1994-1996 | 44 |
4 | Josh Hill | 2005-2008 | 43 |
5 | Cody Kempt | 2003-2005 | 41 |
CAREER PASSING COMPLETIONS
RANK | PLAYER | YEAR | COMPLETIONS |
1 | Austin Brisbee | 2012-2013 | 470 |
2 | Zac Schmerber | 2014-2016 | 427 |
3 | Josh Hill | 2005-2008 | 332 |
4 | CJ Garcia | 20010-20011 | 305 |
5 | Cody Kempt | 2003-2005 | 296 |
SINGLE SEASON PASSING YARDS
RANK | PLAYER | YEAR | YARDS |
1 | Austin Brisbee | 2014 | 3,595 |
2 | Zac Schmerber | 2015 | 3,285 |
3 | Austin Brisbee | 2013 | 2,784 |
4 | Drew Jordan | 1996 | 2,585 |
5 | Zac Schmerber | 2016 | 2,031 |
SINGLE GAME PASSING YARDS
RANK | PLAYER | YEAR | YARDS |
1 | Austin Brisbee | Lakeridge 2014 | 569 |
2 | Austin Brisbee | Beaverton 2014 | 508 |
3 | Zac Schmerber | Century 2016 | 454 |
4 | Zac Schmerber | Beaverton 2015 | 451 |
5 | Drew Jordan |
Jesuit 1996 | 435 |
SINGLE SEASON PASSING ATTEMPTS
RANK | PLAYER | YEAR | ATTEMPTS |
1 | Austin Brisbee | 2013 | 393 |
2 | Austin Brisbee | 2014 | 378 |
3 | Zac Schmerber | 2015 | 369 |
4 | CJ Garcia | 2011 | 331 |
5 | Drew Jordan |
1996 | 272 |