WESTVIEW FOOTBALL ALL-TIME RECEIVING RECORDS
CAREER RECEIVING YARDS
RANK | PLAYER | YEAR | YARDS |
1 | Mason Elliott | 2014-2016 | 2,510 |
2 | Samori Toure | 2014-2015 | 2,141 |
3 | Ian Myers | 2012-2014 | 1,356 |
4 | Ryan Potter | 1996 | 1,343 |
5 | Payton Brooks | 2013-2015 | 1,327 |
CAREER TOUCHDOWN RECEPTIONS
RANK | PLAYER | YEAR | TD’s |
1 | Mason Elliott | 2014-2016 | 33 |
2 | Samori Toure | 2014-2015 | 26 |
3 | Ian Myers | 2012-2013 | 18 |
4 | Payton Brooks | 2003-2005 | 16 |
5 | Heykel Auorri | 1997-1998 | 11 |
SINGLE SEASON RECEIVING YARDS
RANK | PLAYER | YEAR | YARDS |
1 | Samori Toure | 2014-2016 | 1,446 |
2 | Ryan Potter | 1996 | 1,343 |
3 | Mason Elliott | 2015 | 1,143 |
4 | Ian Meyers | 2014 | 933 |
5 | Mason Elliott | 2016 | 881 |
CAREER AVERAGE YARDS PER CATCH
RANK | PLAYER | YEAR | AVG |
1 | Bill Wright | 1994-1996 | 21.9 |
2 | Samori Toure | 2013-2016 | 21.1 |
3 | Andrew Jones | 2004-2006 | 19.9 |
4 | Robert Casteel | 2008 | 19.8 |
Spencer Arns | 2005-2007 | 19.8 |
SINGLE GAME RECEPTIONS
RANK | PLAYER | CONTEST | CATCHES |
1 | Samori Toure | vs. Beaverton 2015 | 13 |
Mason Elliott | vs. Aloha 2015 | 13 | |
Mason Elliott | vs. Southridge 2015 | 13 | |
4 | Samori Toure | vs. Sunset 2015 | 12 |
5 | Ian Myers | vs. Lakeridge 2014 | 11 |
Ryan Potter | vs. South Albany 1996 | 11 | |
Brian Wagner | vs. Southridge 2001 | 11 | |
Brad Fritzke | vs. Jesuit 2000 | 11 | |
Kyle Henderson | vs. Central Catholic 2011 | 11 |
CAREER RECEIPTIONS
RANK | PLAYER | YEAR | RECEPTIONS |
1 | Mason Elliott | 2014-2016 | 179 |
2 | Samori Toure | 2013-2015 | 118 |
3 | Ian Myers | 2012-2014 | 87 |
4 | Ryan Potter | 1996 | 79 |
5 | Alex Carey | 2009-2010 | 70 |
SINGLE SEASON TOUCHDOWN RECEPTIONS
RANK | PLAYER | YEAR | RECEPTIONS |
1 | Samori Toure | 2015 | 16 |
Mason Elliott | 2016 | 14 | |
3 | Ian Myers | 2014 | 13 |
4 | Heykel Auorri | 1998 | 11 |
5 | Mason Elliott | 2015 | 11 |
SINGLE SEASON RECEPTIONS
RANK | PLAYER | YEAR | RECEPTIONS |
1 | Samori Toure | 2015 | 85 |
Mason Elliott | 2015 | 85 | |
3 | Ryan Potter | 1996 | 79 |
4 | Mason Elliott | 2016 | 59 |
5 | Heykel Auorri | 1998 | 52 |
SINGLE GAME RECEIVING YARDS
RANK | PLAYER | YEAR | Yards |
1 | Samori Toure | vs. Aloha 2015 | 260 |
Samori Toure | vs. Lakeridge 2014 | 241 | |
3 | Samori Toure | vs. Sunset 2015 | 213 |
4 | Ryan Potter | vs, Dallas 1996 | 212 |
5 | Ryan Potter | vs. South Albany 1996 | 207 |
SINGLE GAME TOUCHDOWN RECEPTIONS
RANK | PLAYER | YEAR | TD’s |
1 | Ryan Potter | vs. Hillsboro 1996 | 4 |
Derek Cowles | vs. Hillsboro 2005 | 4 | |
Kurtis Franklin | vs. Liberty 2016 | 4 | |
4 | Samori Toure | vs, Lakeridge 2014 | 3 |
Samori Toure | vs. Sunset 2015 | 3 | |
Mason Elliott | vs. Lake Oswego 2015 | 3 | |
Mason Elliott | vs. Century 2016 | 3 | |
Samori Toure | vs. Century 2015 | 3 | |
Mason Elliott | vs. Century 2015 | 3 | |
Ian Myers | vs. Tualatin 2014 | 3 | |
Mason Elliott | vs. Beaverton 2014 | 3 | |
Ky Nelson | vs. Parkrose 1996 | 3 | |
Ryan Potter | vs. Jesuit 1996 | 3 | |
Bill Wright | vs. South Albany 1996 | 3 | |
Alex Jones | vs. Sunset 2002 | 3 |